<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Boston Skyline from the Red-Line</title>
	<atom:link href="http://arunshanbhag.com/2009/07/20/boston-red-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://arunshanbhag.com/2009/07/20/boston-red-line/</link>
	<description>Life is Beautiful!  Love it the fullest!</description>
	<lastBuildDate>Fri, 25 May 2012 15:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Niveditha Shanbhag</title>
		<link>http://arunshanbhag.com/2009/07/20/boston-red-line/comment-page-1/#comment-8379</link>
		<dc:creator><![CDATA[Niveditha Shanbhag]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://arunshanbhag.com/?p=2081#comment-8379</guid>
		<description><![CDATA[How about in Bangalore?]]></description>
		<content:encoded><![CDATA[<p>How about in Bangalore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Shanbhag</title>
		<link>http://arunshanbhag.com/2009/07/20/boston-red-line/comment-page-1/#comment-8378</link>
		<dc:creator><![CDATA[Arun Shanbhag]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://arunshanbhag.com/?p=2081#comment-8378</guid>
		<description><![CDATA[In the coastal karnataka belt, yes, hinduism is the predominant religion with other religions also represented.]]></description>
		<content:encoded><![CDATA[<p>In the coastal karnataka belt, yes, hinduism is the predominant religion with other religions also represented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niveditha Shanbhag</title>
		<link>http://arunshanbhag.com/2009/07/20/boston-red-line/comment-page-1/#comment-8377</link>
		<dc:creator><![CDATA[Niveditha Shanbhag]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 06:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://arunshanbhag.com/?p=2081#comment-8377</guid>
		<description><![CDATA[I think most probably hindus are dominating honnavar]]></description>
		<content:encoded><![CDATA[<p>I think most probably hindus are dominating honnavar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Shanbhag</title>
		<link>http://arunshanbhag.com/2009/07/20/boston-red-line/comment-page-1/#comment-8359</link>
		<dc:creator><![CDATA[Arun Shanbhag]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://arunshanbhag.com/?p=2081#comment-8359</guid>
		<description><![CDATA[I think metropolitan Honavar has a diverse population of many religions as well as tribals.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>I think metropolitan Honavar has a diverse population of many religions as well as tribals.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivi</title>
		<link>http://arunshanbhag.com/2009/07/20/boston-red-line/comment-page-1/#comment-8356</link>
		<dc:creator><![CDATA[Nivi]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://arunshanbhag.com/?p=2081#comment-8356</guid>
		<description><![CDATA[Cool. I hail from kumta and i am currently in Singapore and i have several relatives in kumta. I am wondering whether honnavar predominated by muslims or hindus?]]></description>
		<content:encoded><![CDATA[<p>Cool. I hail from kumta and i am currently in Singapore and i have several relatives in kumta. I am wondering whether honnavar predominated by muslims or hindus?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

